<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Painter X Inking Video &amp; Brush Settings</title>
	<atom:link href="http://frenden.com/painter-x-inking-video-brush-settings/feed/" rel="self" type="application/rss+xml" />
	<link>http://frenden.com/painter-x-inking-video-brush-settings/</link>
	<description>This is the blog of Ray Frenden, an illustrator.</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:40:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ray Frenden</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1554</link>
		<dc:creator>Ray Frenden</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1554</guid>
		<description>It&#039;s super simple. Drag a file you want traced into the application.</description>
		<content:encoded><![CDATA[<p>It&#8217;s super simple. Drag a file you want traced into the application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1297</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1297</guid>
		<description>I just downloaded CocoaPotrace anyone know how to use it? I am on a MAC and right now I am beyond the point of frustration. I have clicked on every icon/file possible and still nothing.  I am really starting to think it wasn&#039;t meant to work at all.  I have to ask how on earth did you get it to work Ray?

HELP!!!!!!</description>
		<content:encoded><![CDATA[<p>I just downloaded CocoaPotrace anyone know how to use it? I am on a MAC and right now I am beyond the point of frustration. I have clicked on every icon/file possible and still nothing.  I am really starting to think it wasn&#8217;t meant to work at all.  I have to ask how on earth did you get it to work Ray?</p>
<p>HELP!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doris</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1296</link>
		<dc:creator>doris</dc:creator>
		<pubDate>Fri, 26 Jun 2009 10:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1296</guid>
		<description>thanks a lot for those explanation!! it will help me a lot !!</description>
		<content:encoded><![CDATA[<p>thanks a lot for those explanation!! it will help me a lot !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Cufevi</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1287</link>
		<dc:creator>Sam Cufevi</dc:creator>
		<pubDate>Thu, 21 May 2009 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1287</guid>
		<description>Thanks for the response. Much appreciated, alas, though, it just doesn&#039;t seem to want to know. I use a wacom pen partner on cs3. The pen pressure works on the wacom setup page but not on photoshop. 
Thanks anyway.
Sam.</description>
		<content:encoded><![CDATA[<p>Thanks for the response. Much appreciated, alas, though, it just doesn&#8217;t seem to want to know. I use a wacom pen partner on cs3. The pen pressure works on the wacom setup page but not on photoshop.<br />
Thanks anyway.<br />
Sam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Frenden</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1285</link>
		<dc:creator>Ray Frenden</dc:creator>
		<pubDate>Thu, 21 May 2009 05:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1285</guid>
		<description>Yes. It&#039;d be a simple, hard-edged round brush with size set to pressure sensitivity.</description>
		<content:encoded><![CDATA[<p>Yes. It&#8217;d be a simple, hard-edged round brush with size set to pressure sensitivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Cufevi</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1283</link>
		<dc:creator>Sam Cufevi</dc:creator>
		<pubDate>Tue, 19 May 2009 16:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1283</guid>
		<description>Great work. Is it possible, do you know, to create a similar brush in photoshop?</description>
		<content:encoded><![CDATA[<p>Great work. Is it possible, do you know, to create a similar brush in photoshop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1139</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 20 Feb 2009 10:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1139</guid>
		<description>Hello Ray,
Being a newbie using a tablet and Painter Essentials I enjoyed your video showing your brush adjustments, etc., but I have a real case of &quot;I don&#039;t know enough to know what I don&#039;t know&quot;. I&#039;ve dabbled a bit tracing images in PE and am getting results similar to yours, but I don&#039;t understand the purpose or need for Cocoapotrace. I&#039;ve downloaded it, played with it and I see what it does but I don&#039;t get where it fits into the tracing process or your workflow. Also, how can I learn about those various pre-process and algorithm adjustments and how to use them?</description>
		<content:encoded><![CDATA[<p>Hello Ray,<br />
Being a newbie using a tablet and Painter Essentials I enjoyed your video showing your brush adjustments, etc., but I have a real case of &#8220;I don&#8217;t know enough to know what I don&#8217;t know&#8221;. I&#8217;ve dabbled a bit tracing images in PE and am getting results similar to yours, but I don&#8217;t understand the purpose or need for Cocoapotrace. I&#8217;ve downloaded it, played with it and I see what it does but I don&#8217;t get where it fits into the tracing process or your workflow. Also, how can I learn about those various pre-process and algorithm adjustments and how to use them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1137</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Sun, 15 Feb 2009 03:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1137</guid>
		<description>Hi Ray! 
My settings just go with still some not perfect problems.... Maybe it&#039;s about the tablet version I use. Mine is the antique wacom tablet &quot;graphire (4.78) &quot;. Besides, it&#039;s a small one. My brush seems can&#039;t do very well in changing from thin to thick very smoothly. It suddenly grows thick, and suddenly becom thin. (I chose Acrylics-Opaque Detail Brush 3 to apply your settings). But what weird is that, I can have a jsut fine result in Photoshop (I mean to change from thin to thick smoothly). So it makes me confused if it is really the problem about the tablet? If you got time, please help me about this~ Thanks A LOT. And thanks for the tutorial, too. Really awesome!</description>
		<content:encoded><![CDATA[<p>Hi Ray!<br />
My settings just go with still some not perfect problems&#8230;. Maybe it&#8217;s about the tablet version I use. Mine is the antique wacom tablet &#8220;graphire (4.78) &#8220;. Besides, it&#8217;s a small one. My brush seems can&#8217;t do very well in changing from thin to thick very smoothly. It suddenly grows thick, and suddenly becom thin. (I chose Acrylics-Opaque Detail Brush 3 to apply your settings). But what weird is that, I can have a jsut fine result in Photoshop (I mean to change from thin to thick smoothly). So it makes me confused if it is really the problem about the tablet? If you got time, please help me about this~ Thanks A LOT. And thanks for the tutorial, too. Really awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mscott</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1075</link>
		<dc:creator>mscott</dc:creator>
		<pubDate>Sat, 17 Jan 2009 19:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1075</guid>
		<description>Here is the windows version of Potrace for PC. It&#039;s called CR8 and has a gui.

http://www.cr8.netfirms.com/tracer.html</description>
		<content:encoded><![CDATA[<p>Here is the windows version of Potrace for PC. It&#8217;s called CR8 and has a gui.</p>
<p><a href="http://www.cr8.netfirms.com/tracer.html" rel="nofollow">http://www.cr8.netfirms.com/tracer.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRENDEN</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1047</link>
		<dc:creator>FRENDEN</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1047</guid>
		<description>Randy, Potrace is the windows equivalent to CocoaPotrace!</description>
		<content:encoded><![CDATA[<p>Randy, Potrace is the windows equivalent to CocoaPotrace!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
