<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Painter X Inking Video &amp; Brush Settings</title>
	<atom:link href="http://frenden.com/painter-x-inking-video-brush-settings/feed/" rel="self" type="application/rss+xml" />
	<link>http://frenden.com/painter-x-inking-video-brush-settings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=painter-x-inking-video-brush-settings</link>
	<description>This is the blog of Ray Frenden, an illustrator.</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:18:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ray Frenden</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-2/#comment-2538</link>
		<dc:creator>Ray Frenden</dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-2538</guid>
		<description>Are you using a tablet? It&#039;s all pressure-based stroke variances.</description>
		<content:encoded><![CDATA[<p>Are you using a tablet? It&#8217;s all pressure-based stroke variances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-2/#comment-2522</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-2522</guid>
		<description>Hey how do gou get those nice flicks at the end of your strokes mine are always round and it doesnt look as good.</description>
		<content:encoded><![CDATA[<p>Hey how do gou get those nice flicks at the end of your strokes mine are always round and it doesnt look as good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The PC Weenies - Cocoapotrace: The Easy Way to Go from Raster to Vector line art</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-2/#comment-2267</link>
		<dc:creator>The PC Weenies - Cocoapotrace: The Easy Way to Go from Raster to Vector line art</dc:creator>
		<pubDate>Sun, 01 May 2011 13:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-2267</guid>
		<description>[...] raster images to vector should definitely get their hands on Cocoapotrace. (Tip o&#8217; the hat to Ray Frenden for the heads-up on this [...]</description>
		<content:encoded><![CDATA[<p>[...] raster images to vector should definitely get their hands on Cocoapotrace. (Tip o&#8217; the hat to Ray Frenden for the heads-up on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Luca aka "TJ"</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-2/#comment-2263</link>
		<dc:creator>Thomas Luca aka "TJ"</dc:creator>
		<pubDate>Thu, 21 Apr 2011 02:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-2263</guid>
		<description>Wonderful man! I really needed this, thanks Ray!</description>
		<content:encoded><![CDATA[<p>Wonderful man! I really needed this, thanks Ray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Frenden</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-2/#comment-1740</link>
		<dc:creator>Ray Frenden</dc:creator>
		<pubDate>Thu, 12 Aug 2010 19:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1740</guid>
		<description>Happy to help!</description>
		<content:encoded><![CDATA[<p>Happy to help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Bivouac</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-2/#comment-1622</link>
		<dc:creator>MJ Bivouac</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1622</guid>
		<description>Ray,
 Wow! Stumbled across your site and you have opened up an entirely new world for me. In 2007 I bout a MAC , Corel Painter X and a Wacom Tablet, but had a very hard time warming up to the tablet and PAINTER. 10 minutes on your site and I am looking at both in a brand new light. Thank you very much. Your brush settings advice alone made all the difference in the world. Thank You!
MJB</description>
		<content:encoded><![CDATA[<p>Ray,<br />
 Wow! Stumbled across your site and you have opened up an entirely new world for me. In 2007 I bout a MAC , Corel Painter X and a Wacom Tablet, but had a very hard time warming up to the tablet and PAINTER. 10 minutes on your site and I am looking at both in a brand new light. Thank you very much. Your brush settings advice alone made all the difference in the world. Thank You!<br />
MJB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Frenden</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-2/#comment-1590</link>
		<dc:creator>Ray Frenden</dc:creator>
		<pubDate>Fri, 07 May 2010 16:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1590</guid>
		<description>I&#039;m Mac - thanks, though!</description>
		<content:encoded><![CDATA[<p>I&#8217;m Mac &#8211; thanks, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleroth</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-2/#comment-1587</link>
		<dc:creator>Cleroth</dc:creator>
		<pubDate>Sun, 02 May 2010 20:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1587</guid>
		<description>You might want to try LazyNezumi. Great tool for inking and the like.
http://people.happycoders.org/kamih/wordpress/?page_id=46</description>
		<content:encoded><![CDATA[<p>You might want to try LazyNezumi. Great tool for inking and the like.<br />
<a href="http://people.happycoders.org/kamih/wordpress/?page_id=46" rel="nofollow">http://people.happycoders.org/kamih/wordpress/?page_id=46</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Frenden</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1554</link>
		<dc:creator>Ray Frenden</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1554</guid>
		<description>It&#039;s super simple. Drag a file you want traced into the application.</description>
		<content:encoded><![CDATA[<p>It&#8217;s super simple. Drag a file you want traced into the application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1297</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1297</guid>
		<description>I just downloaded CocoaPotrace anyone know how to use it? I am on a MAC and right now I am beyond the point of frustration. I have clicked on every icon/file possible and still nothing.  I am really starting to think it wasn&#039;t meant to work at all.  I have to ask how on earth did you get it to work Ray?

HELP!!!!!!</description>
		<content:encoded><![CDATA[<p>I just downloaded CocoaPotrace anyone know how to use it? I am on a MAC and right now I am beyond the point of frustration. I have clicked on every icon/file possible and still nothing.  I am really starting to think it wasn&#8217;t meant to work at all.  I have to ask how on earth did you get it to work Ray?</p>
<p>HELP!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doris</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1296</link>
		<dc:creator>doris</dc:creator>
		<pubDate>Fri, 26 Jun 2009 10:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1296</guid>
		<description>thanks a lot for those explanation!! it will help me a lot !!</description>
		<content:encoded><![CDATA[<p>thanks a lot for those explanation!! it will help me a lot !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Cufevi</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1287</link>
		<dc:creator>Sam Cufevi</dc:creator>
		<pubDate>Thu, 21 May 2009 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1287</guid>
		<description>Thanks for the response. Much appreciated, alas, though, it just doesn&#039;t seem to want to know. I use a wacom pen partner on cs3. The pen pressure works on the wacom setup page but not on photoshop. 
Thanks anyway.
Sam.</description>
		<content:encoded><![CDATA[<p>Thanks for the response. Much appreciated, alas, though, it just doesn&#8217;t seem to want to know. I use a wacom pen partner on cs3. The pen pressure works on the wacom setup page but not on photoshop.<br />
Thanks anyway.<br />
Sam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Frenden</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1285</link>
		<dc:creator>Ray Frenden</dc:creator>
		<pubDate>Thu, 21 May 2009 05:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1285</guid>
		<description>Yes. It&#039;d be a simple, hard-edged round brush with size set to pressure sensitivity.</description>
		<content:encoded><![CDATA[<p>Yes. It&#8217;d be a simple, hard-edged round brush with size set to pressure sensitivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Cufevi</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1283</link>
		<dc:creator>Sam Cufevi</dc:creator>
		<pubDate>Tue, 19 May 2009 16:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1283</guid>
		<description>Great work. Is it possible, do you know, to create a similar brush in photoshop?</description>
		<content:encoded><![CDATA[<p>Great work. Is it possible, do you know, to create a similar brush in photoshop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1139</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 20 Feb 2009 10:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1139</guid>
		<description>Hello Ray,
Being a newbie using a tablet and Painter Essentials I enjoyed your video showing your brush adjustments, etc., but I have a real case of &quot;I don&#039;t know enough to know what I don&#039;t know&quot;. I&#039;ve dabbled a bit tracing images in PE and am getting results similar to yours, but I don&#039;t understand the purpose or need for Cocoapotrace. I&#039;ve downloaded it, played with it and I see what it does but I don&#039;t get where it fits into the tracing process or your workflow. Also, how can I learn about those various pre-process and algorithm adjustments and how to use them?</description>
		<content:encoded><![CDATA[<p>Hello Ray,<br />
Being a newbie using a tablet and Painter Essentials I enjoyed your video showing your brush adjustments, etc., but I have a real case of &#8220;I don&#8217;t know enough to know what I don&#8217;t know&#8221;. I&#8217;ve dabbled a bit tracing images in PE and am getting results similar to yours, but I don&#8217;t understand the purpose or need for Cocoapotrace. I&#8217;ve downloaded it, played with it and I see what it does but I don&#8217;t get where it fits into the tracing process or your workflow. Also, how can I learn about those various pre-process and algorithm adjustments and how to use them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1137</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Sun, 15 Feb 2009 03:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1137</guid>
		<description>Hi Ray! 
My settings just go with still some not perfect problems.... Maybe it&#039;s about the tablet version I use. Mine is the antique wacom tablet &quot;graphire (4.78) &quot;. Besides, it&#039;s a small one. My brush seems can&#039;t do very well in changing from thin to thick very smoothly. It suddenly grows thick, and suddenly becom thin. (I chose Acrylics-Opaque Detail Brush 3 to apply your settings). But what weird is that, I can have a jsut fine result in Photoshop (I mean to change from thin to thick smoothly). So it makes me confused if it is really the problem about the tablet? If you got time, please help me about this~ Thanks A LOT. And thanks for the tutorial, too. Really awesome!</description>
		<content:encoded><![CDATA[<p>Hi Ray!<br />
My settings just go with still some not perfect problems&#8230;. Maybe it&#8217;s about the tablet version I use. Mine is the antique wacom tablet &#8220;graphire (4.78) &#8220;. Besides, it&#8217;s a small one. My brush seems can&#8217;t do very well in changing from thin to thick very smoothly. It suddenly grows thick, and suddenly becom thin. (I chose Acrylics-Opaque Detail Brush 3 to apply your settings). But what weird is that, I can have a jsut fine result in Photoshop (I mean to change from thin to thick smoothly). So it makes me confused if it is really the problem about the tablet? If you got time, please help me about this~ Thanks A LOT. And thanks for the tutorial, too. Really awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mscott</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1075</link>
		<dc:creator>mscott</dc:creator>
		<pubDate>Sat, 17 Jan 2009 19:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1075</guid>
		<description>Here is the windows version of Potrace for PC. It&#039;s called CR8 and has a gui.

http://www.cr8.netfirms.com/tracer.html</description>
		<content:encoded><![CDATA[<p>Here is the windows version of Potrace for PC. It&#8217;s called CR8 and has a gui.</p>
<p><a href="http://www.cr8.netfirms.com/tracer.html" rel="nofollow">http://www.cr8.netfirms.com/tracer.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRENDEN</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1047</link>
		<dc:creator>FRENDEN</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1047</guid>
		<description>Randy, Potrace is the windows equivalent to CocoaPotrace!</description>
		<content:encoded><![CDATA[<p>Randy, Potrace is the windows equivalent to CocoaPotrace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FRENDEN</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1045</link>
		<dc:creator>FRENDEN</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1045</guid>
		<description>No problem, Brandon. Glad to have helped in some capacity.</description>
		<content:encoded><![CDATA[<p>No problem, Brandon. Glad to have helped in some capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1040</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 01 Jan 2009 18:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1040</guid>
		<description>Ray,
Thanks for such a great brush (I&#039;ve dubbed the &#039;Frenden Opaque&#039;...now Painter X behaves more like traditional media.  Only problem, I&#039;m a third of the way through a children&#039;s book.  Oh, well. 

 Amazing folio BTW,  the late Ed &quot;Big Daddy&quot; Roth would be jealous of such mad skills.</description>
		<content:encoded><![CDATA[<p>Ray,<br />
Thanks for such a great brush (I&#8217;ve dubbed the &#8216;Frenden Opaque&#8217;&#8230;now Painter X behaves more like traditional media.  Only problem, I&#8217;m a third of the way through a children&#8217;s book.  Oh, well. </p>
<p> Amazing folio BTW,  the late Ed &#8220;Big Daddy&#8221; Roth would be jealous of such mad skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Comics Inking with Corel Painter</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1026</link>
		<dc:creator>&#187; Comics Inking with Corel Painter</dc:creator>
		<pubDate>Wed, 03 Dec 2008 00:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1026</guid>
		<description>[...] more on: http://frenden.com/painter-x-inking-video-brush-settings/ Corel Painter: Inking [...]</description>
		<content:encoded><![CDATA[<p>[...] more on: <a href="http://frenden.com/painter-x-inking-video-brush-settings/" rel="nofollow">http://frenden.com/painter-x-inking-video-brush-settings/</a> Corel Painter: Inking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vonb</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-1023</link>
		<dc:creator>vonb</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-1023</guid>
		<description>No matter what I do in Painter X I cannot get crisp lines...nothing but jitter.  I am getting frustrated to the point I think I will go back to the old way of inking--using actual ink and paper.</description>
		<content:encoded><![CDATA[<p>No matter what I do in Painter X I cannot get crisp lines&#8230;nothing but jitter.  I am getting frustrated to the point I think I will go back to the old way of inking&#8211;using actual ink and paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-911</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-911</guid>
		<description>Do you know of a windows based Cocoapotrace program?
The tutorial is great. 
Thank you.</description>
		<content:encoded><![CDATA[<p>Do you know of a windows based Cocoapotrace program?<br />
The tutorial is great.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jono</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-857</link>
		<dc:creator>Jono</dc:creator>
		<pubDate>Fri, 19 Sep 2008 17:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-857</guid>
		<description>Awesome little tip! Im so stokked you posted this!</description>
		<content:encoded><![CDATA[<p>Awesome little tip! Im so stokked you posted this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://frenden.com/painter-x-inking-video-brush-settings/comment-page-1/#comment-855</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 18 Sep 2008 02:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://frenden.com/?p=68#comment-855</guid>
		<description>Dude,the work you do is filthy insane, quick question: would it be possible to do the stuff you do on photoshop with a drawing pad? Or is it all about the painter X and stuff?</description>
		<content:encoded><![CDATA[<p>Dude,the work you do is filthy insane, quick question: would it be possible to do the stuff you do on photoshop with a drawing pad? Or is it all about the painter X and stuff?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

